Lambton R.P.C.
2023 Young Birds
| Date | Long Race | Short Race |
|---|---|---|
| #1 July 30 | 1C Stouffville | 1D Georgetown |
| #2 Aug 05 | 2C Stouffville | 2D Georgetown |
| # 3 Aug 13 | 3C Peterborough | 3D Stouffville |
| #4 Aug 19 | 4C Peterborough | 4D Stouffville |
| #5 Aug 27 | 5C Madoc | 5D Peterborough |
| #6 Sept 02 | 6C Madoc | 6D Peterborough |
| #7 Sept 09 | 7C Smiths Falls | 7D Peterborough |
| #8 Sept 16 | 8C Hwy 7&39 | 8D Madoc |
| #9 Sept 23 | 9C Smiths Falls | 9D Peterborough |
| #10 Sept 30 | 10C Hwy 7&38 | 10D Madoc |
Champion Young Birds (Final)
Champion Young Bird Long (C release)
Champion Young Bird Short (D release)
Champion Young Bird Overall (C and D)
Champion Young Bird Loft Long (C release)
Champion Young Bird Loft Short (D release)
Champion Young Bird Loft Overall (C and D)
Master YB Loft Overall (C and D)