2024 Lambton R.P.C.
2024 Y.B.
| Date | Long Race | Short Race |
|---|---|---|
| #1 July 27 | 1C Stouffville | 1DD Georgetown (2nc) |
| #2 Aug 04 | 2C Stouffville | 2DD Georgetown (2nd) |
| # 3 Aug 10 | 3C Peterborough | 3D Stouffville |
| #4 Aug 24 | 4C Peterborough | 4D Stouffville |
| #5 Sept. 01 | 5C Madoc | 5D Peterborough |
| #6 Sept. 08 | 6C Madoc | 6D Peterborough |
| #7 Sept 14 | 7C Smiths Falls | 7D Madoc |
| #8 Sept 22 | 8C Hwy 7 & 38 | 8D Madoc |
| #9 Sept 28 | 9C Smiths Falls | 9D Peterborough |
| #10 Oct. 05 | 10C Hawkesbury | 10D Smiths Falls |
Champion Young Birds ( Final )
Champion Young Bird Long (C release)
Champion Young Bird Short (D release)
Champion Young Bird Overall (C and D)
Champion Young Bird Loft Long (C release)
Champion Young Bird Loft Short (D release)
Champion Young Bird Loft Overall (C and D)
Master YB Loft Overall (D and D)